| Average Listing Price | $1,272,568 |
| Average Price Per Sqft. | $758 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $943,214 | $269 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,375,427 | $782 |
| Mountain View | $1,511,665 | $296 |
| Golf Course | $1,471,853 | $307 |
| Gated | $1,546,538 | $305 |
| Custom Built | $1,360,794 | $294 |
| City View | $2,037,021 | $1,468 |
| Tennis Court | $1,378,791 | $275 |
| Cul De Sac | $1,516,685 | $288 |
| Price Reduced | $1,058,565 | $244 |
| Guest House | $2,787,659 | $392 |
| Ranch | $1,102,843 | $263 |
| New Listings | $1,201,394 | $5,715 |
| Horse | $2,377,575 | $409 |
| Loft | $938,936 | $233 |
| Foreclosure | $773,980 | $196 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.