| Average Listing Price | $1,274,257 |
| Average Price Per Sqft. | $630 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $947,357 | $268 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,380,314 | $648 |
| Mountain View | $1,509,115 | $296 |
| Golf Course | $1,473,121 | $1,034 |
| Gated | $1,540,257 | $1,194 |
| Custom Built | $1,365,823 | $295 |
| City View | $2,044,211 | $337 |
| Tennis Court | $1,379,972 | $275 |
| Cul De Sac | $1,524,007 | $289 |
| Price Reduced | $1,064,900 | $1,702 |
| Guest House | $2,787,659 | $393 |
| Ranch | $1,083,825 | $2,759 |
| New Listings | $1,265,890 | $250 |
| Horse | $2,377,575 | $409 |
| Loft | $918,570 | $229 |
| Foreclosure | $786,441 | $197 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.