| Average Listing Price | $1,231,809 |
| Average Price Per Sqft. | $716 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $910,055 | $1,977 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,330,898 | $739 |
| Mountain View | $1,460,078 | $293 |
| Golf Course | $1,422,338 | $304 |
| Gated | $1,460,193 | $303 |
| Custom Built | $1,355,209 | $293 |
| City View | $1,971,167 | $333 |
| Tennis Court | $1,283,931 | $275 |
| Cul De Sac | $1,451,673 | $288 |
| Price Reduced | $1,013,348 | $243 |
| Guest House | $2,709,680 | $396 |
| Ranch | $1,149,294 | $271 |
| Horse | $2,090,842 | $404 |
| New Listings | $629,995 | $206 |
| Loft | $942,497 | $232 |
| Foreclosure | $820,252 | $200 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.