| Keyword | Avg Price | Price/Sf |
| Pool | $1,480,503 | $288 |
| Mountain View | $1,548,747 | $301 |
| Golf Course | $1,536,814 | $319 |
| Gated | $1,530,797 | $315 |
| Custom Built | $1,395,178 | $304 |
| City View | $2,112,816 | $344 |
| Tennis Court | $1,312,421 | $282 |
| Cul De Sac | $1,627,727 | $310 |
| Price Reduced | $1,041,709 | $251 |
| Guest House | $2,963,914 | $404 |
| Ranch | $1,264,182 | $294 |
| Horse | $2,369,997 | $390 |
| New Listings | $793,316 | $214 |
| Loft | $840,837 | $206 |
| Foreclosure | $755,447 | $188 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.