| Keyword | Avg Price | Price/Sf |
| Pool | $1,478,329 | $288 |
| Mountain View | $1,547,042 | $301 |
| Golf Course | $1,538,973 | $320 |
| Gated | $1,533,926 | $315 |
| Custom Built | $1,389,147 | $303 |
| City View | $2,109,170 | $343 |
| Tennis Court | $1,314,976 | $282 |
| Cul De Sac | $1,612,884 | $308 |
| Price Reduced | $1,047,312 | $252 |
| Guest House | $3,004,386 | $407 |
| Ranch | $1,255,866 | $293 |
| New Listings | $782,870 | $214 |
| Horse | $2,321,482 | $379 |
| Loft | $834,084 | $205 |
| Foreclosure | $755,447 | $188 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.