| Keyword | Avg Price | Price/Sf |
| Pool | $1,373,458 | $779 |
| Mountain View | $1,507,775 | $296 |
| Golf Course | $1,472,585 | $307 |
| Gated | $1,537,461 | $304 |
| Custom Built | $1,353,405 | $293 |
| City View | $2,031,770 | $1,463 |
| Tennis Court | $1,375,421 | $275 |
| Cul De Sac | $1,511,081 | $288 |
| Price Reduced | $1,051,428 | $242 |
| Guest House | $2,787,659 | $392 |
| Ranch | $1,092,298 | $263 |
| New Listings | $1,204,020 | $5,519 |
| Horse | $2,377,575 | $409 |
| Loft | $927,055 | $230 |
| Foreclosure | $773,980 | $196 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.