| Keyword | Avg Price | Price/Sf |
| Pool | $1,478,422 | $288 |
| Mountain View | $1,546,620 | $301 |
| Golf Course | $1,541,184 | $321 |
| Custom Built | $1,397,951 | $305 |
| Gated | $1,532,037 | $316 |
| City View | $2,093,139 | $341 |
| Tennis Court | $1,312,358 | $283 |
| Cul De Sac | $1,606,182 | $307 |
| Price Reduced | $1,034,914 | $251 |
| Guest House | $3,016,157 | $408 |
| Ranch | $1,248,355 | $295 |
| New Listings | $795,945 | $220 |
| Horse | $2,321,482 | $379 |
| Loft | $833,044 | $204 |
| Foreclosure | $755,447 | $188 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.