| Keyword | Avg Price | Price/Sf |
| Pool | $1,369,981 | $278 |
| Mountain View | $1,502,587 | $295 |
| Golf Course | $1,468,993 | $307 |
| Gated | $1,537,104 | $305 |
| Custom Built | $1,347,136 | $292 |
| City View | $2,031,508 | $336 |
| Tennis Court | $1,371,107 | $275 |
| Cul De Sac | $1,500,054 | $286 |
| Price Reduced | $1,044,267 | $242 |
| Guest House | $2,792,797 | $395 |
| Ranch | $1,085,305 | $262 |
| New Listings | $1,216,036 | $247 |
| Horse | $2,377,575 | $409 |
| Loft | $917,854 | $228 |
| Foreclosure | $803,302 | $198 |
![]() |
Lisa Bartlett |
![]() HomeSmart Real Estate |
| 17235 N. 75th Avenue Glendale, Arizona 85308 |
||
|
email: lisa@azhouseagent.com Direct: 623-760-8390 |
Loading Data. Please wait.